Fit and measurement
Canada-ready sizing.
Our labels follow common US/Canada sizing. Product-page tables show finished-garment measurements, which are the most reliable way to select a size.
How to choose
- Choose a similar garment that fits well.
- Lay it flat without stretching.
- Compare its measurements with the product-page table.
- Allow room for planned layering.
Men's reference
| Size | Chest | Waist |
|---|---|---|
| XS | 84–89 cm | 69–74 cm |
| S | 89–94 cm | 74–79 cm |
| M | 94–102 cm | 79–86 cm |
| L | 102–109 cm | 86–94 cm |
| XL | 109–117 cm | 94–102 cm |
| 2XL | 117–124 cm | 102–109 cm |
| 3XL | 124–132 cm | 109–117 cm |
Women's reference
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS / 0–2 | 81–84 | 63–66 | 89–91 |
| S / 4–6 | 86–89 | 68–71 | 94–97 |
| M / 8–10 | 91–94 | 74–76 | 99–102 |
| L / 12–14 | 97–102 | 79–84 | 104–109 |
| XL / 16 | 104–109 | 86–91 | 112–117 |
Measurement tolerance
Leather garments may vary by approximately 1–1.5 cm depending on the point measured and natural behaviour of the material.